
Equipment
Machinery & Equipment
A modern fleet of tunnelling, earthmoving, concreting and support equipment, backed by two stone crushing and screening plants.
Technology in Action
Trenchless Pipeline Rehabilitation
ZIPL delivers trenchless pipeline rehabilitation in joint venture with SPR.
Trenchless pipeline rehabilitation renews existing underground pipelines with minimal surface excavation. A mechanically formed spiral-wound liner is installed and expanded within the existing pipe, creating a continuous internal lining while reducing disruption to surrounding infrastructure.
Equipment Inventory
Plant and machinery available for project delivery.
Our working fleet supports excavation, tunnelling, concreting, material handling, hauling, grading and associated civil construction activities across project sites.
| S. No | Equipment | Quantity |
|---|---|---|
| 1 | Boomer L2D | On Rent |
| 2 | Loader Sidetilt CAT 938G | 2 |
| 3 | Excavator 210 | 10 |
| 4 | Excavator 320 | 6 |
| 5 | Wet Shotcrete Pump (Cifa & Schwing) | On Rent |
| 6 | Concrete Pump (Schwing) | 2 |
| 7 | Hydra Crane (Escort) | 6 |
| 8 | JCB (With Back Loader) | 10 |
| 9 | Scissor Platform | 2 |
| 10 | Diesel Compressors (Atlas Copco) | 3 |
| 11 | Electric Compressor 500 CFM (Atlas Copco) | 4 |
| 12 | Batching Plant 90 m³ (Schwing) | 2 |
| 13 | Batching Plant 120 m³ (Schwing) | 1 |
| 14 | Transit Mixer 10 m³ | 8 |
| 15 | Transit Mixer 8 m³ | 10 |
| 16 | Dumpers (10 Tyre) | 78 |
| 17 | Grouting Pump (Hany & Atlas Copco) | 4 |
| 18 | Truck Mounted Platforms | 2 |
| 19 | Light Motor Vehicles | 8 |
| 20 | Water Tanker | 6 |
| 21 | Diesel Tanker | 2 |
| 22 | Campers (5 Seaters) | 6 |
| 23 | D.G. Set 500 KVA & 75 KVA | 4 |
| 24 | Grader | 3 |
| 25 | Compactor | 4 |
| 26 | Ventilation Jet Fans - Zitron 110 KW | 4 |
| 27 | Auto Levels | 10 |
| 28 | Testing Laboratory Complete | 6 |
| 29 | Total Station | 2 |
| 30 | Concrete Pump Schwing Set with 407 vehicles | 3 |
